


| May 03, 2010 | Production Returns to Normal at Capstone's Minto Copper-Gold Mine, Yukon | |
| April 29, 2010 | Capstone Reports High Grade Copper-Gold Intercepts From Area 2/118 Extensions | |
| April 27, 2010 | Capstone Reports Additional High Grade Copper-Gold Results From Minto East | |
| April 26, 2010 | Capstone to Release Q1 Financial Results on Wednesday, May 12, 2010 | |
| April 21, 2010 | Capstone Commences Exploration Drilling at its Cozamin Mine, Mexico | |
| April 20, 2010 | Capstone Reports First Quarter Copper Production & Operating Costs | |
| March 22, 2010 | Capstone Reports Strong Financial Results for Year Ended December 31, 2009 | |
| March 17, 2010 | Capstone Mining Added to the S&P/TSX Global Mining Index and the S&P/TSX Global Base Metals Index | |
| March 17, 2010 | Capstone Reports 2009 Year-End Reserve & Resource Estimates | |
| March 15, 2010 | Capstone Mining Reschedules 2009 Earnings News Release & Conference Call | |
| March 04, 2010 | Capstone Reports First High Grade Copper-Gold Results From 2010 Drilling at Minto | |
| March 02, 2010 | Capstone Announces Increased Mineral Resources Estimates for the Cozamin Copper Mine, Mexico | |
| February 25, 2010 | Capstone Mining Presentation at the BMO Capital Markets Global Metals & Mining Conference | |
| February 03, 2010 | Capstone Commences 2010 Exploration Program at Minto Copper-Gold Mine | |
| February 01, 2010 | Capstone Reports Production & Operating Costs for Q4/09 & Full Year 2009 | |
| January 26, 2010 | Capstone Mining Presentation at TD Newcrest Mining Conference | |
| January 21, 2010 | AME BC's 2009 E.A. Scholz Award Recipients | |
| December 21, 2009 | Capstone Reports Final Copper-Gold Results From 2009 Minto Exploration Program | |
| December 17, 2009 | Capstone Reports Production Guidance for 2010 | |
| December 15, 2009 | Capstone Completed Pre-feasibility Study on Phase IV Expansion of Minto Copper-Gold Mine | |
Previous. All pages. Next. 1. Page 2. 3. 4. 5. 6