


| September 07, 2010 | Capstone Reports Additional High Grade Copper-Zinc Intercepts at Kutcho Project | |
| September 01, 2010 | Capstone Reports Results of Titan-24 Geophysical Survey at Minto Mine, Yukon | |
| August 30, 2010 | Capstone Reports 44% Increase in Copper Contained in Undeveloped M&I Mineral Resources at Minto | |
| August 17, 2010 | Capstone Reports More High Grade Copper-Gold Intercepts in Wildfire Discovery, Minto Mine | |
| August 10, 2010 | Capstone Reports Financial Results for the Second Quarter and Year-to-Date | |
| August 05, 2010 | Capstone Reports Commencement of Pre-feasibility Work Program at Kutcho Project | |
| July 26, 2010 | Capstone Mining Appoints Director | |
| July 20, 2010 | Capstone's Subsidiary Minto Explorations Makes Contribution in Support of the Whitehorse Food Bank | |
| July 19, 2010 | Capstone Reports Production & Cash Operating Costs for the First Half of 2010 | |
| July 15, 2010 | Capstone Reports New High Grade Copper-Gold Discovery at Minto Mine | |
| July 13, 2010 | Capstone Reports Enhanced Preliminary Economic Assessment for Kutcho Copper-Zinc Project, BC | |
| June 23, 2010 | Capstone Reports Mineral Resource Estimate for Minto East and Resumption of Drilling | |
| June 14, 2010 | Capstone Reports Operations Resume at Minto Mine, Yukon | |
| June 11, 2010 | Capstone Makes Contribution in Support of Whitehorse General Hospital | |
| June 08, 2010 | Capstone Provides Information for Minto Copper-Gold Mine Expansion Permit Application | |
| June 07, 2010 | Capstone Reports Operations at Minto Mine to be Temporarily Suspended for Back Burn | |
| June 02, 2010 | Capstone Reports Wildfire Burning within 9km of Minto Mine | |
| May 26, 2010 | Capstone Mining Sponsors Yukon Hospital Foundation's Chair-ity Live Art Auction | |
| May 12, 2010 | Capstone Reports Financial Results for the First Quarter Ended March 31, 2010 | |
| May 06, 2010 | Minto Explorations to Participate in Mining & Geology Week May 10-14, 2010 in Whitehorse, Yukon | |
| May 03, 2010 | Production Returns to Normal at Capstone's Minto Copper-Gold Mine, Yukon | |
| April 29, 2010 | Capstone Reports High Grade Copper-Gold Intercepts From Area 2/118 Extensions | |
| April 27, 2010 | Capstone Reports Additional High Grade Copper-Gold Results From Minto East | |
| April 26, 2010 | Capstone to Release Q1 Financial Results on Wednesday, May 12, 2010 | |
| April 21, 2010 | Capstone Commences Exploration Drilling at its Cozamin Mine, Mexico | |
| April 20, 2010 | Capstone Reports First Quarter Copper Production & Operating Costs | |
| March 22, 2010 | Capstone Reports Strong Financial Results for Year Ended December 31, 2009 | |
| March 17, 2010 | Capstone Mining Added to the S&P/TSX Global Mining Index and the S&P/TSX Global Base Metals Index | |
| March 17, 2010 | Capstone Reports 2009 Year-End Reserve & Resource Estimates | |
| March 15, 2010 | Capstone Mining Reschedules 2009 Earnings News Release & Conference Call | |
| March 04, 2010 | Capstone Reports First High Grade Copper-Gold Results From 2010 Drilling at Minto | |
| March 02, 2010 | Capstone Announces Increased Mineral Resources Estimates for the Cozamin Copper Mine, Mexico | |
| February 25, 2010 | Capstone Mining Presentation at the BMO Capital Markets Global Metals & Mining Conference | |
| February 03, 2010 | Capstone Commences 2010 Exploration Program at Minto Copper-Gold Mine | |
| February 01, 2010 | Capstone Reports Production & Operating Costs for Q4/09 & Full Year 2009 | |
| January 26, 2010 | Capstone Mining Presentation at TD Newcrest Mining Conference | |
| January 21, 2010 | AME BC's 2009 E.A. Scholz Award Recipients | |
| December 21, 2009 | Capstone Reports Final Copper-Gold Results From 2009 Minto Exploration Program | |
| December 17, 2009 | Capstone Reports Production Guidance for 2010 | |
| December 15, 2009 | Capstone Completed Pre-feasibility Study on Phase IV Expansion of Minto Copper-Gold Mine | |
| November 16, 2009 | Capstone Reports 6th High Grade Copper-Gold Discovery at Minto in Three Years - 2nd in 2009 | |
| November 12, 2009 | Capstone Reports Strong Third Quarter and Year-to-Date Financial Results | |
| November 03, 2009 | Capstone Announces Acquisition of Units of Nevada Copper Corp. | |
| October 14, 2009 | Capstone Reports Production & Operating Costs for Q3 and First Nine Months of 2009 | |
| September 21, 2009 | Capstone Reports Final High Grade Copper-Gold Results From Minto North Infill Drilling | |
| September 15, 2009 | Capstone Reports Results of Preliminary Economic Assessment on Kutcho Copper-Zinc Project, BC | |
| September 08, 2009 | Capstone Announces Additional Mineral Claims Acquired Adjacent to Cozamin Copper Mine, Mexico | |
| September 01, 2009 | Capstone Reports Additional High Grade Copper-Gold Results at Minto North | |
| August 13, 2009 | Capstone Reports Strong Second Quarter and Year-to-Date Results on Low Cost Production | |
| August 12, 2009 | Capstone Mining Corp. - Q2 Financial Results Webcast - August 14, 2009 | |
| August 10, 2009 | Capstone Reports Additional High Grade Copper-Gold Results at Minto North | |
| July 15, 2009 | Capstone Reports Strong Production & Cash Operating Costs for the First Half of 2009 | |
| June 10, 2009 | Capstone Reports Changes in Operations Management Structure | |
| June 09, 2009 | Capstone Reports Significant Increase in Copper-Gold Mineral Resources at Minto Mine, Yukon | |
| June 01, 2009 | Capstone Announces New Life-of-Mine Plan & Mineral Reserve for the Cozamin Copper Mine, Mexico | |
| May 26, 2009 | Capstone Reports Final Phase 1, Drill Results -- More High Gold Grades at Minto North | |
| May 14, 2009 | Capstone Reports Strong First Quarter Results as Mining Operations Deliver Record Production | |
| May 12, 2009 | Capstone Reports C$7.5 million Over-Allotment Option Exercised & Completed | |
| May 12, 2009 | Capstone Reports Exceptional Copper-Gold Grades at Minto North - Best Ever Drill Intercepts | |
| May 06, 2009 | Capstone Completes Bought Deal Financing, Operations Resume at Cozamin | |
| May 05, 2009 | Capstone Reports Additional High Grade Intercepts & Expanded Drill Program at Minto North | |
| May 01, 2009 | Capstone Temporarily Halts Operations at Cozamin in Response to Mexican Presidential Decree | |
| April 30, 2009 | Capstone To Report First Quarter 2009 Financial Results on May 14, 2009 | |
| April 29, 2009 | Capstone Reports More High Grade Drill Results from Minto -- Including High Grade Gold | |
| April 16, 2009 | Capstone Mining Announces C$50,135,000 Bought Deal Equity Financing | |
| April 14, 2009 | Capstone Reports Record First Quarter Copper Production & Operating Costs | |
| April 14, 2009 | Capstone Reports Additional High Grade Intercepts & Expanded Drill Program at Minto North | |
| April 07, 2009 | Capstone Reports 2nd Batch of Minto Drill Results - New High Grade Area Identified at Ridgetop | |
| April 07, 2009 | Capstone Regretfully Announces the Passing of Chris Tomanik | |
| April 06, 2009 | Capstone Mining Welcomes Three Members to its Newly Created Advisory Board | |
| March 30, 2009 | Capstone Reports Record Production & Earnings Following Business Combination with Sherwood | |
| February 18, 2009 | Capstone Announces Updated Mineral Resources Estimates for the Cozamin Copper Mine, Mexico | |
| February 17, 2009 | Capstone Reports 5th New High Grade Copper-Gold Discovery at Minto Mine in Three Years | |
| February 09, 2009 | Capstone Announces Robust Mineral Resource Update for High Grade Kutcho Copper Project | |
| February 04, 2009 | Capstone Reports Record Copper Production for 2008 and Increases Forecast in 2009 | |
| January 26, 2009 | Capstone Commences US$ 3 Million Resource Expansion Drill Program at Minto Copper-Gold Mine | |
| January 22, 2009 | Capstone Reports Debt Repayments, Funding of Debenture Repurchase and Forward Sales | |
| December 24, 2008 | Capstone Mails Offer to Purchase to its Debentureholders | |
| December 10, 2008 | Capstone Reports Final Drill Intercepts of Near Surface Copper-Gold at Minto Mine | |
| November 25, 2008 | Capstone Reports Minto Mine Connected to Yukon Electrical Grid | |
| November 24, 2008 | Sherwood and Capstone Announce Closing of Business Combination | |
| November 06, 2008 | Capstone Reports Financial Results For The Third Quarter | |
| October 28, 2008 | Capstone Announces Production and Sales for the Third Quarter of 2008 | |
| October 10, 2008 | Sherwood and Capstone Sign Combination Agreement | |
| September 08, 2008 | Capstone & Sherwood Announce Combination to Create Intermediate Copper Producer | |
| July 29, 2008 | Capstone Reports Record Revenues Of $35.3 Million And Record Operating Profit Of $19 Million For The Second Quarter | |
| July 23, 2008 | Capstone To Release Second Quarter Results | |
| July 15, 2008 | Capstone Announces Normal Course Issuer Bid | |
| July 09, 2008 | Capstone Announces Production and Sales for the Second Quarter of 2008 | |
| June 17, 2008 | 2004 Third Party Articles Capstone Mining Corp. Capstone Mining Corp. 2008 Print this page Capstone Mining Corp. Capstone Added to the S&P/TSX Global Mining Index | |
| April 29, 2008 | Capstone Reports Record Operating Profit Of $15.9 Million For The First Quarter | |
| April 22, 2008 | Capstone To Release First Quarter Results On Tuesday April 29, 2008 | |
| April 16, 2008 | Capstone Announces Production And Sales For The First Quarter Of 2008 | |
| February 28, 2008 | Capstone Mining December 31, 2007 Four Month Stub Period Results | |
| February 20, 2008 | Capstone to Release 4 Months Ended December 31, 2007 Results on Thursday February 28, 2008 | |
| January 17, 2008 | Capstone Provides 2008 Expansion And Exploration Plans And Increases Production Forecasts For 2008 And 2009 | |
| January 10, 2008 | Capstone Highlights Production and Sales for the Four Months Ended December 31, 2007 | |
| November 14, 2007 | Capstone Mining Year-End and Fourth Quarter Results | |
| November 07, 2007 | Capstone To Release 2007 Year End Results On Wednesday November 14, 2007 | |
| October 15, 2007 | Capstone Increases Resources to 8.6 Million Tonnes at the Cozamin Mine | |
| October 11, 2007 | Capstone Declares Expanded Commercial Production At Cozamin And Highlights Q4 Production And Sales | |
| July 19, 2007 | Capstone Provides Cozamin Mine Expansion Update | |
| July 11, 2007 | Capstone Announces Normal Course Issuer Bid | |
| June 28, 2007 | Capstone Reports Q3 Results: Operating Profit of $7.8 Million, $0.09 Per Share | |
| June 25, 2007 | Capstone to Release Q3 Results on Wednesday June 27th, 2007 | |
| May 03, 2007 | Capstone Acquires Shares Of Silverstone Resources Corp. | |
| April 16, 2007 | Capstone Reports Quarterly Operating Profit Of $4.8 Million | |
| April 13, 2007 | Capstone Financial Restatement of Future Income Tax Disclosure Q1-2007 | |
| April 04, 2007 | Capstone Mining Closes Previously Announced Agreement to Sell Cozamin Silver Production to Silverstone Resources Corp. | |
| March 22, 2007 | Capstone Cuts 14.3m Grading 3.6% Copper and 53.9 g/t Silver at its Cozamine Mine | |
| February 21, 2007 | Capstone Reaches Agreement in Principle to Sell Cozamin Silver Production to Silverstone Resources | |
| January 15, 2007 | Capstone Mining Corp.: Record Earnings of $12.3 Million and Earnings Per Share of $0.15 in Q1-2007 | |
| January 08, 2007 | Capstone to Release Q1 Results on January 15th, 2007 | |
Previous. All pages. Next. 1. 2. 3. 4. 5. 6